WomenSpeak Network - Overview
The YWCA Australia facilitates the WomenSpeak Network, one of the four National Women's Secretariats supported by the Federal Government Office for Women.
The four National Women's Secretariats are:
- The WomenSpeak Network
- National Rural Women's Coalition
- Security for Women
- Australian Women's Coalition
The WomenSpeak Network has now grown to 37 members and provides the Federal Office for Women with significant input on issues affecting women in Australia, including childcare, women's health, women's leadership, young women, the role of men and boys in gender equity, and violence against women.
The WomenSpeak Network has undertaken consultations on childcare, young women's recruitment, retention and leadership in women's organisations, and the benefit of women's organisations in communities in Australia.
The Federal Australian Government awarded YWCA Australia a contract until 2009 to continue to provide secretariat support for the WomenSpeak Network.
If you would like more information about the WomenSpeak Network please contact Kathy Richards, WomenSpeak Network Coordinator at womenspeak@ywca.org.au or phone 02 6230 5150.
» More about WomenSpeak Network
Youth and Women's Networks
Australian Youth Affairs Network
- our national youth peak body.
Pamela's list
- linking national women's organisations across Australia
The YWCAs of Australia provide:
| YWCA of Adelaide | Youth Services; Community Development; Encore; Women's and Young Women's Programs; Leadership and Mentoring Programs; Advocacy; JPET. |
| YWCA of Albury/Wodonga | Advocacy. |
| YWCA of Brisbane | Community Services; Big Sister Big Brother; Encore. |
| YWCA of Broken Hill | Young Women's Programs. |
| YWCA of Canberra | Children's Services; Youth Services; Community Development; Housing Services; Family Support and Training; Leadership Training; Women's and Young Women's Programs; JPET; Encore. |
| YWCA of Darwin | Youth Services; Community Development; Housing Services; Travel Accommodation; Women's and Young Women's Programs; Advocacy; Encore. |
| YWCA of Downs and SW QLD | Community Development; Housing Services; Youth Services. |
| YWCA of Newscastle | Children's Services. |
| YWCA of Perth | Community Services; Clothes library; Women's Clubs and Fellowship. |
| YWCA of Port Pirie | Women's Clubs and Fellowship. |
| YWCA NSW | Youth Services; Community Development; Housing Services; Leadership and Mentoring Programs; Women's and Young Women's Programs; Children's Services; Employment and Training Services; Community Education; Health and Wellbeing; Encore; Travel Accommodation; Advocacy. |
| YWCA of Tasmania | Advocacy |
| YWCA of Townsville | Women's Clubs and Fellowship. |
| YWCA Victoria | Youth Services; Employment and Training Services; Women's and Young Women's Programs; Women's Clubs and Fellowship; Health and Wellbeing; Community Arts; Housing Services; Travel Accommodation; Advocacy; Encore |
| YWCA Australia | Encore; Advocacy; International Development Programs; Local Association Support. |
Advocacy and Campaigns - Calendar of Campaign Dates
| March 1 - 12 | Commission on the Status of Women |
| March 8 | International Women's Day |
| March 21 | International Day for the Elimination of Racial Discrimination |
| April 24 | World YWCA Day |
| May 6 | International No Diet Day |
| May 26 | Sorry Day |
| May 27 - June 3 | Reconciliation Week |
| May 31 | World No-Tobacco Day |
| June 5 | World Environment Day |
| June 20 | World Refugee Day |
| July 11 | World Population Day |
| July 4 - 11 | NAIDOC Week |
| August 9 | International Day of the World's Indigenous People |
| August 12 | International Youth Day |
| September 21 | International Day of Peace |
| October 17 | International Day for the Eradication of Poverty |
| Third Week in October | World YWCA Week Without Violence |
| Last Friday in October | Reclaim the Night |
| November 20 | Universal Children's Day |
| November 25 | International Day for the Elimination of Violence Against Women |
| December 1 | World Aids Day |
| December 3 | International Day of Disabled Persons |
| December 10 | International Human Rights Day |




